Krishi Vigyan Kendra (PIRENS), Babhaleshwar,
Taluka-Rahata, District-Ahmednagar, Maharashtra
Tel. 02422-252414, 253612, FAX 253536
Email � kvkahmednagar@yahoo.com Website � www.kvk.pravara.com
TRAINING SCHEDULE FOR NEXT BATCH OF AGRICLINICS & AGRIBUSINESS TRAINING PROGRAMME
DATE & DAY | 0900 � 1030 HRSSESSION I | 1100 � 1300 HRSSESSION II | 1400 � 1530 HRSSESSION III | 1530 � 1730 HRSSESSION IV | ||
DAY 1 | REGISTRATION & INAUGURAL FUNCTION | REGISTRATION | ||||
DAY 2 | ORIENTATION OF THE KVK UNITS | ORIENTATION OF THE KVK UNITS | ||||
DAY 3 | INFORMATION TECHNOLOGY BASICS | TOOLS FOR INFORMATION AND COMMUNICATION | ||||
DAY 4 | ICT TOOLS : MSWORD, MSPOWERPOINT, MSEXCEL, MSACCESS | ICT IN PROMOTION OF AGRIBUSINESS | ||||
DAY 5 | ICT TOOLS : MSWORD, MSPOWERPOINT, MSEXCEL, MSACCESS | Opportunities in Agri Insurance Sector | ||||
DAY 6 | PERSONALITY DEVELOPMENT SKILLS | PERSONALITY DEVELOPMENT | ||||
DAY 7 | COMMUNICATION SKILLS BASICS | COMMUNICATION SKILLS IN AGRIBUSINESS | ||||
DAY 8 | BANKING NORMS FOR PROMOTION FOR PROMOTION OF AGRIBUSINESS | CREDIT INITIATIVES OF NATIONALISED BANKS FOR AGRIBUSINESS | ||||
DAY 9 | CREDIT LINK THROUGH COOPERATIVES FOR SMALL AGRIBUSINESSLEGAL PROVISIONS IN QUALITY CONTROL OF SEEDS & FERTILIZERS | EXPORT QUALITY MANAGEMENT OF FRUITS & VEGETABLES | ||||
DAY 10 | FRUIT & VEGETABLE PROCESSOR�S EXPERIENCE OF MPKV | LEGAL PROVISIONS IN QUALITY CONTROL OF PESTICIDES & BIOPESTICIDES | ||||
DAY 11 | GOVERNMENT SCHEMES FROM AGRICULTURE DEPARTMENT FOR AGRIBUSINESSAgri-Business Needs in Post WTO Regime | GOVERNMENTAL SCHEMES FROM FORESTRY/SERICULTURE/FISHERIES | ||||
DAY 12 | CROP BREEDING FOR SEED PRODUCTION: VIABLE BUSINESS OPTIONS | AGRIBUSINESS: PARTNERSHIP THROUGH NGOs | ||||
DAY 13 | Operation of Dairy Plant and Production & Marketing of Dairy Products, Nizarneshwar Dairy ProductsAgribusiness with Poultry Farming | BUSINESS OPTIONS IN DAIRY & POULTRY FEEDOPPORTUNITIES IN LIVESTOCK & POULTRY FEED | ||||
DAY 14 | OPPORTUNITIES WITH MICROIRRIGATION SYSTEMS FOR BUSINESS | Dairying & Livestock Farming | ||||
DAY 15 | MICROIRRIGATION SYSTEMS PLANT AT KOPARGAON, VISIT TO MADHI FARMERS CLUB, FRUIT & VEGETABLE PLANT, PADHEGAON | |||||
DAY 16 | EXPERIENCE SHARING OF AGRO SERVICE CENTRE OPERATOR | AGRIBUSINESS FROM INNOVATIVE AGRO INPUTS | EXPERIENCE SHARING WITH BIOPESTICIDES PRODUCERS | |||
DAY 17 | AROMATIC & MEDICINAL PLANTS CULTIVATION & PROCESSING | CROP DISEASE FORECASTING THROUGH ADVANCED WEATHER RECORDING STATION | ||||
DAY 18 | MUSHROOM GROWING AND MARKETING | FLORICULTURE AS BUSINESS | ||||
DAY 19 | OPPORTUNITIES IN FISHERIES & AQUACULTURE | DIAGNOSTIC SERVICES IN LIVESTOCK | OPPORTUNITIES IN APIARY: Shri TB Nikam, APIARY Expert, NashikFarm Power & Machinery | |||
DAY 20 | ACHIEVEMENT MOTIVATION | MARKET SURVEY & MARKET INTELLIGENCE, MAN, MONEY, MATERIAL MANAGEMENT & MANAGING PERSONNEL AND LOGISTICS | ||||
DAY 21 | MANAGEMENT OF FINANCE IN AGRIBUSINESS | ACCOUNT KEEPING AND INVENTORY CONTROL | ||||
DAY 22 | PROJECT MANAGEMENT: PRINCIPLES, PRACTICES, ANALYZING PROJECTS & APPRAISAL REPORTS, PROJECT MANAGEMENT | PAYBACK PERIOD, PAYMENT MANAGEMENT, RATE OF RETURN & IRR, PROJECT MANAGEMENT: PREPARING PROJECTS FOR BANK APPRAISALS, ASSESSING PROJECT PROFITABILITY | ||||
DAY 23 | AGRIMARKETING MANAGEMENT: FRANCHISE, ISSUES, PROBLEMS & PROSPECTS, PLANNING & SERVICE, CROP INSURANCE AGRIMARKETING MANAGEMENT: PROCURE MANAGEMENT. QUALITY ISSUES, STANDARDIZATION & GRADING | GENERAL MARKETING MANAGEMENT: PRINCIPLES, CONCEPTS, MARKET CHANNELS, DISTRIBUTION MANAGEMENT | GENERAL MARKETING MANAGEMENT:BRANDS, PACKAGING, PRODUCT FEATURES, PRICING POLICIES | |||
DAY 24 | GENERAL MARKETING MANAGEMENT: RETAIL MARKETING SALES OPERATIONS, ADVERTIZING & SALES PROMOTIONS | GENERAL MARKETING MANAGEMENT:MARKETING OF SERVICES AND RURAL MARKETING | SMALL BUSINESS MANAGEMENT:COMPONENTS & CHARACTERISTICS OF SMALL BUSINESS, MANAGING MARKETING & SMALL BUSINESS | SMALL BUSINESS MANAGEMENT:SMALL BUSINESS NETWORKING, IDENTIFYING, DEVELOPING & DIVERSIFICATION OF SMALL BUSINESS, OPERATING FRANCHISES | ||
DAY 25 | ORGANIC FARMING SYSTEM AS A BUSINESS | VIABLE BUSINESS OPTIONS THROUGH RURAL ORANIC PRODUCTS, REQUIREMENTS OF ORGANIC PRODUCTS | ||||
DAY 26 | SOIL WATER & PETIOLE ANALYSIS: CONSULTANCY THROUGH ADVISORY & DIAGNOSTICS, INTEGRATED NUTRIENT MANAGEMENT | |||||
DAY 27 | PRODUCTION OF BOTANICAL PESTICIDES & DISEASE DIAGNOSTIC SERVICES | PRODUCTION OF BIOPESTICIDES, BIOCONTROL AGENTS | ||||
DAY 28 | LIVESTOCK AND POULTRY AS BUSINESS OPPORTUNITY | PROCESSING OF CEREALS IN BAKERY & CONFECTIONERY | ||||
DAY 29 | INTEGRATED CROP MANAGEMENT IN FIELD CROPS, PRODUCTION OF SPIRULINA AND MUSHROOM AS SMALL BUSINESS | |||||
DAY 30 | OPPORTUNITIES IN AROMATIC & MEDICINAL PLANTS PRODUCTION, POSTHARVEST TECHNOLOGY & COLD CHAIN MANAGEMENT | |||||
DAY 31 TO 35 | COMMUNITY ORGANIZATION, DEVELOPMENT OF PUBLICITY MEDIA AIDS, EXTENSION METHODOLOGIES: PRA, ASA, POIN, SWOT, AGRIJOURNALISM | |||||
DAY 36 TO 45 | EXPOSURE VISIT, PUNE, MAHABALESHWAR, KARAD, SANGLI, BARAMATI | |||||
DAY 46 TO 55 | MARKET SURVEY & FIELD STUDIES | MARKET SURVEY & FIELD STUDIES | ||||
DAY 56 | PROJECT PREPARATION | |||||
DAY 57 | PROJECT PREPARATION | |||||
DAY 58 TO 59 | PROJECT PRESENTATION AND SUBMISSION | |||||
DAY 60 | VALEDICTORY SESSION | |||||
AGRICLINICS AND AGRIBUSINESS TRAINING
Date | Time | Venue | Projects |
DAY 1 | 0500 to 0830 | Agar, Junnar | Grapsey Wines & Beverage Project |
1200 to 1300 | Junnar | Abhinav Grapes SocA/P Agar Tal Junnar | |
1400 to 1700 | Agri College Pune | RFRS Ganesh Khind, Hi Tech Polyhouse and halt at Pune | |
DAY 2 | 0400 to 0800 | Pune | APMC Market Yard |
0930 to 1100 | Loni Kalbhor, Pune | Hi tech Nursery | |
1200 to 1500 | Bhandgaon, Tal Daund | Mahagrapes Farm and Halt at Shirval | |
DAY 3 | 0800 to 0900 | Shirwal | Veterinary College Dairy Breeding Farm |
1400 to 1500 | Mahabaleshwar | MAPRO Processors Mahabaleshwar Halt at Karad | |
DAY 4 | 0900 to 1700 | Karad | KVK Karad, Greenhouses, Fruit & vegetable Processors and Halt at Sangli |
DAY 5 | 0900 to 1300 | Sangli | KVK SangliGrape Farm, Raisin & Wine Project, Prakash Foods & Packaging |
1600 to 1700 | Bhilawadi | Chitale Dairy Farm and Halt at KVK Baramati | |
DAY 6 | 1100 to 1700 | Baramati | Dynamics Dairy, Biofertilizer Unit, KVK Baramati |
DAY 7 | 0900 TO 1700 | Loni, PravaranagarDadh, Chinchpur | Cold Storage, MilkProcessing Plant,Plot visit to Farmers Club |
DAY 8 | 0900 TO 1700 | Renuka Food Products, Ahmednagar, Hivare Bazar,Sonai,MPKV, Rahuri | Processing/VegetableTissue Culture/SeedProduction UnitFood Processing UnitsWatershed DevelopmentLivestock Feed Plant |
DAY 9 | 0900 TO 1700 | KVK Farm | Madhi Farmers Club, Milk Processing Plant, Seed Processing Unit |