List of Candidates Seeking Loan Assistance under Agriclinics & Agribusiness Centres Scheme from Agriclinics and Agribusiness Training Programme No. 391 ( 01 Feb 06 to 31 Mar 06) at Krishi Vigyan Kendra Babhaleshwar, Taluka-Rahata, Dt-Ahmednagar
Sr No. | Name of the Trainee & Address for Correspondence | Name of the Bank Branch | District | Postal Address of bank where he proposes to avail loan | Project Details | Project Cost |
1. | Suresh Kawduji KondbuttunwarNear Post Office,Padmashali NiwasA/P Dt Gadchiroli | State Bank of IndiaGadchiroli | Gadchiroli | State Bank of India, Gadchiroli07132-232547 | Agriclinic & Agro Service Centre | Rs. 3.67 lakhs |
2. | Bandu Dattatreya NingurkarPlot No. 9, Sahyadri Colony, Old Takli Road,Kopargaon Dt Ahmednagar | State Bank of IndiaKopargaon | Ahmednagar | State Bank of India, Nr Vishnu Theatre, Kopargaon Dt Ahmednagar02423-222270 | Biopesticide Lab | Rs. 5.30 lakhs |
3. | Prashant Suresh DhumalWard No 4, Bazar Road,Shrirampur 413 709 | State Bank of India, Shrirampur | Ahmednagar | State Bank of India, Shrirampur, Dt Ahmednagar02422-222293 | Vermicompost Unit | Rs. 2.19 lakhs |
4. | Ghanshyam Dnyandeo KolseA/P-Ambi Tal-RahuriDt Ahmednagar | Central Bank of IndiaShrishivajinagar | Ahmednagar | Central Bank of India, Shrishivajinagar, Rahuri Factory, Tal-Rahuri Dt Ahmednagar02426-251669 | Agriclinic & Agro Service Centre | Rs. 3.67 lakhs |
5. | Sanjay Sahebrao Chaudhari31, Saraswat Colony, Near Hasti Bank,A/P and Tal-Sindhkheda Dt Dhule | State Bank of IndiaSindkheda | Dhule | State Bank of India,Nr Bus Stand,Sindkheda Dt Dhule 42540602566-222227 | Dairy Farm | Rs. 5.00 lakhs |
6. | Vilas Narayan RohamA/P-Sakuri Tal-RahataDt Ahmednagar | Union Bank of IndiaRahata | Ahmednagar | Union Bank of India, Rahata Dt Ahmednagar02423-242245 | Farm Power Machinery | Rs. 5.00 lakhs |
7. | Prashant Deoram DigheA/P Kolhewadi, Tal-SangamnerDt Ahmednagar | Ahmednagar District Central Coop BankKolhewadiTal-Sangamner | Ahmednagar | Ahmednagar District Central Coop Bank, Kolhewadi,Tal-SangamnerDt Ahmednagar | Agriclinics ans Agro Service Centre | Rs. 5.00 lakhs |
8. | Shashikant Chunilal ShindeRanipura Holi Chowk,A/P Dondaicha Tal-SindhkhedaDt Dhule 425 408 | State Bank of IndiaDondaicha | Dhule | State Bank of India,A/P Dondaicha, Tal-Sindkheda,Dt Dhule 425 40802566-244116 | Agriclinics and Agro Service Centre | Rs. 5.00 lakhs |
9. | Dinkar Madhav KaleA/P-Sanvatsar Tal-KopargaonDt Ahmednagar | Central Bank of IndiaSanjivani (Takli)Sahajanandnagar,Kopargaon | Ahmednagar | Central Bank of India, Sanjivani (Takli), PO:Sahajanandnagar,Kopargaon Dt Ahmednagar MS02423-222388 | Vermicompost Unit | Rs. 2.19 lakhs |
10. | Ravindra Balkrishna MeneVishwakarma Hsg. Society, Adarshnagar,Near New RTO Office,Jalgaon-425 002 | Bank of BarodaJalgaon | Jalgaon | Bank of Baroda,Main Branch,Jalgaon0257-2229714 | Polyhouse for Papaya Seedlings | Rs. 7.00 lakhs |
11. | Anil Hiralal Shinde15, Sane Guruji ColonyA/P-DondaichaTal-Sindkheda Dt Dhule | State Bank of India, A/P-Dondaicha | Dhule | State Bank of India, A/P-DondaichaTal-Sindkheda Dt Dhule 425 40802566-244116 | Agriclinics and Agro Service Centre | Rs. 10.00 lakhs |
12. | Ramesh Wamanrao WargantiwarBalajinagar, A/P-Patan BoriTal- PandharkawadaDt Yawatmal 445 305 | State Bank of IndiaPatanbori | Yawatmal | State Bank of India, Patan Bori,Tal-KelapurDt Yawatmal07235-237829 | Spices & Masala Processing | Rs. 9.98 lakhs |
13. | Sandip K Gupta5/C-20/404, Shantinagar,Mira Road (East)Dt Thane 401 104 | Bank of IndiaKarjat | Raigad | Bank of India, Karjat, Dt Raigad02148-222256222056 | Stevia Cultivation & Processing | Rs. 5.00 lakhs |
14. | Tulshiram Maruti AmbhoreAt- KalambaPost-DarephalTal-VasmatDt- Hingoli | State Bank of IndiaJawala Bazar | Hingoli | State Bank of India, Jawala Bazar, (Via Aundha Nagnath),Jawala Bazar,Dt Hingoli02454-240033 | Agriclinics & Agro Service Centre | Rs. 5.00 lakhs |
15. | Ashwin Deorao GhateAt-Rajura GhatePost-NimbhaTal-Murtijapur Dt Akola | State Bank of IndiaMurtizapur | Akola | State Bank of India,A/P Murtizapur,District-Akola07256-243400 | Dairy Farm | Rs. 5.00 lakhs |
16. | Satish Savleram LondheA/P Sakur Tal-SangamnerDt Ahmednagar | Central Bank of IndiaSakur | Ahmednagar | Central Bank of India, A/P Sakur Tal-SangamnerDt Ahmednagar02425-275028 | Agriclinics & Agro Service Centre | Rs. 3.67 lakhs |
17. | Amol Kashinath VikheA/P Loni BkTal-RahataDt Ahmednagar | State Bank of IndiaLoni Bk | Ahmednagar | State Bank of India, A/P Loni BkTal-RahataDt Ahmednagar02422-273435 | Dairy Farm | Rs. 3.48 lakhs |
18. | Mahadev Laxman FulariA/P Bhenda Tal-NewasaDt Ahmednagar | Bank of BarodaBhenda | Ahmednagar | Bank of Baroda,A/P Bhenda Tal-NewasaDt Ahmednagar02427-255241 | Vermicompost Unit | Rs. 3.02 lakhs |
19. | Ulhas Laxman KhardeA/P Kolhar Tal-RahataDt Ahmednagar | Central Bank of India Kolhar | Ahmednagar | Central Bank of India, A/P Kolhar Tal-RahataDt Ahmednagar02422-251680 | Dairy farm | Rs. 3.48 lakhs |
20. | Nitin Gorakshanath DhamakA/P ChanegaonTal-Sangamner Dt Ahmednagar | Central Bank of India, Ashwi Bk | Ahmednagar | Central Bank of India, AshwiTal-SangamnerDt Ahmednagar02425-241173 | Agriclinics & Agro Service Centre | Rs. 3.67 lakhs |
21. | Sanjay Namdeo KaleNr Bed College, Gadakh Bldg. New Akole Road,Sangamner Dt Ahmednagar | Central Bank of IndiaDolasane | Ahmednagar | Central Bank of India,A/P DolasaneTal-SangamnerDt Ahmednagar02425-285179 | Agriclinics & Agro Service Centre | Rs. 3.67 lakhs |
22. | Vinod Zumbarlal ShrawadeAt Katalwedhe Post-Palaspur Tal-Parner Dt Ahmednagar | Bank of MaharashtraAne | Pune | Bank of Maharashtra, Rangadas Swamy Deosthan Building,Ane Branch, Tal-Junnar, Dist-Pune02132-275221 | Dairy farm | Rs. 3.48 lakhs |
23. | Laxmikant Chunilal BadjujarRanipura Holi Chowk,A/P Dondaicha Tal-SindhkhedaDt Dhule 425 408 | State Bank of IndiaDondaicha | Dhule | State Bank of India, A/P DondaichaTal-SindhkhedaDt Dhule 425 40802566-244116 | Vermicompost Unit | Rs. 3.02 lakhs |
24. | Vasant Dnyandeo KoteA/P-Wakadi Tal-RahataDt Ahmednagar | State Bank of IndiaShrirampur | Ahmednagar | State Bank of India, ShrirampurDt Ahmednagar02422-222293 | Agriclinics & Agro Service Centre | Rs. 5.02 lakhs |
25. | Avinash Balasaheb GhuleA/P Rahuri FactoryTal-RahuriDt Ahmednagar | Dena BankDeolali Pravara | Ahmednagar | Dena BankA/P Deolali Pravara Tal-Rahuri, Dt Ahmednagar02426-260548 | Agriclinics & Agro Service Centre | Rs. 3.67 lakhs |
26. | Ranjit Ramesh DhumalA/P- Takli BhanTal-ShrirampurDt Ahmednagar | Bank of MaharashtraTakli Bhan | Ahmednagar | Bank of Maharashtra,A/P- Takli BhanTal-ShrirampurDt Ahmednagar02422-245452 | Vermicompost Unit | Rs. 5.00 lakhs |
27. | Sanjay Chandrarao MoreA/P- Pimpalgaon KonziraTal-SangamnerDt. Ahmednagar | Union Bank of IndiaChikhli | Ahmednagar | Union Bank of India, A/P-ChikhliTal-SangamnerDt Ahmednagar02425-260030 | Agriclinics & Agro Service Centre | Rs. 3.67 lakhs |
28. | Dipak Sarjerao SonawaneAt- Bori Post-HangewadiTal-ShrigondaDt Ahmednagar | Central Bank of IndiaMadhewadgaon | Ahmednagar | Central Bank of India, MadhewadgaonTal-ShrigondaDt Ahmednagar02487-252327 | Agriclinics & Agro Service Centre | Rs. 5.02 lakhs |
Districtwise and Bankwise Loan Proposals:
Sr No | Name of the Bank | No. of Loan cases under ACABC | District | Taluka | Bank Branch |
01 | State Bank of India | 12 | Ahmednagar | Shrirampur | Shrirampur (02) |
Kopargaon | Kopargaon (01) | ||||
Rahata | Loni Bk (01) | ||||
Dhule | Sindkheda | Dondaicha (03) | |||
Sindkheda | Sindkheda (01) | ||||
Gadchiroli | Gadchiroli | Gadchiroli (01) | |||
Yawatmal | Kelapur | Patanbori (01) | |||
Akola | Murtizapur | Murtizapur (01) | |||
02 | Central Bank of India | 07 | Ahmednagar | Sangamner | Ashwi (01) |
Rahuri | Shrishivajinagar (01) | ||||
Rahata | Kolhar (01) | ||||
Kopargaon | Sahajanandnagar (01) | ||||
Sangamner | Sakur (01) | ||||
Sangamner | Dolasane (01) | ||||
Shrigonda | Madhewadgaon (01) | ||||
03 | Union Bank of India | 02 | Ahmednagar | Sangamner | Chikhli (01) |
Rahata | Rahata (01) | ||||
04 | Bank of Maharashtra | 02 | Ahmednagar | Shrirampur | Takli Bhan (01) |
Pune | Junnar | Ane (01) | |||
05 | Bank of Baroda | 02 | Ahmednagar | Newasa | Bhenda |
Jalgaon | Jalgaon | Jalgaon (01) | |||
06 | Bank of India | 01 | Raigad | Karjat | Karjat (01) |
07 | Dena Bank | 01 | Ahmednagar | Rahuri | Deolali Pravara (01) |
08 | ADCC Bank | 01 | Ahmednagar | Sangamner | Kolpewadi (01) |
Ahmednagar District Proposals:
Sr No | Name of the Bank | No. of Loan cases under ACABC | District | Taluka | Bank Branch |
01 | State Bank of India | 04 | Ahmednagar | Shrirampur | Shrirampur (02) |
Kopargaon | Kopargaon (01) | ||||
Rahata | Loni Bk (01) | ||||
02 | Central Bank of India | 07 | Ahmednagar | Sangamner | Ashwi (01) |
Rahuri | Shrishivajinagar (01) | ||||
Rahata | Kolhar (01) | ||||
Kopargaon | Sahajanandnagar (01) | ||||
Sangamner | Sakur (01) | ||||
Sangamner | Dolasane (01) | ||||
Shrigonda | Madhewadgaon (01) | ||||
03 | Union Bank of India | 02 | Ahmednagar | Sangamner | Chikhli (01) |
Rahata | Rahata (01) | ||||
04 | Bank of Maharashtra | 01 | Ahmednagar | Shrirampur | Takli Bhan (01) |
05 | Bank of Baroda | 01 | Ahmednagar | Newasa | Bhenda |
06 | Dena Bank | 01 | Ahmednagar | Rahuri | Deolali Pravara (01) |
07 | ADCC Bank | 01 | Ahmednagar | Sangamner | Kolpewadi (01) |
Dhule District:
Sr No | Name of the Bank | No. of Loan cases under ACABC | District | Taluka | Bank Branch |
01 | State Bank of India | 04 | Dhule | Sindkheda | Dondaicha (03) |
Sindkheda | Sindkheda (01) |
State Bank of India 12 [Ahmednagar (04), Dhule (04), Gadchiroli (01),
Yawatmal (1), Akola (1), Hingoli (1)]
Central Bank of India 07 Ahmednagar
Union Bank of India 02 Ahmednagar
Bank of India 01 Raigad
Bank of Maharashtra 02 Ahmednagar (1), Pune (1)
Bank of Baroda 02 Ahmednagar (1), Jalgaon (1)
Dena Bank 01 Ahmednagar (1)
Ahmednagar DCC Bank 01 Ahmednagar (1)