Since the inception of the Krishi Vigyan Kendra, major focus is given for conducting vocational / skill oriented training programmes for employment generation among the rural youths. Necessary infrastructure and facilities were developed for this purpose. Due to continuous efforts, this KVK was able to train thousands of youths not only from Ahmednagar district but also all over Maharashtra. This has helped to develop very good network of agripreneurs in the district and state also.
Farmers are now convinced about the important of organic manures but availability of the good quality organic fertilizers is the problem. Farmers are generally using FYM once in 3 to 4 years. It has been estimated that organic resources available in the country alone can produce not less than 20 million tones of plant nutrients. The bulk quantity of crop residue and sugarcane trash is available with the farmers and 80-85 per cent farmers are burning it or throwing it on the bunds or roads. Hardly 15-20 per cent farmers are utilizing the crop residues for composting: however the compost prepared by conventional methods is time consuming, laborious with poor quality.
Vermiwash is the important nutrients solution for foliar applications. Vermiwash is rich in various plant nutrients and pesticides properties.Vermiwash generally content 1.32 per cent nitrogen, 0.72 per cent phosphorus, 0.65 per cent potassium and also secondary and micronutrients in sufficient quantity. Vermiwash preparation method is simple and cost effective.
KVK has noticed the exact problems of Rural Youth and prepared a strategy to give them suitable agriculture based enterprise based on the local resources availability. To develop this enterprise in the rural area for self-employment and sustain agriculture business, KVK took initiative to promote the vermicompost production as self employment enterprise. For technical knowhow of the technology, the SMS Soil Science was deputed to INORA, Pune and Morarqa Foundation, Jaipur, Rajasthan for on job training. In the year 2000-2001, a model demonstration unit at KVK farm with 50 tons annual production capacity was started. For this purpose species like Eosinia foetida and Eudrillus euginae are used. The unit is mainly utilized for on job training of the trainees. Crop demonstrations were conducted at field on wheat, cotton, sugarcane and onion for the popularization of the vermicompost and creation of market demand among the farming community. Literature developed and distributed among the farmers for awareness generation KVK designed three days vermicompost production skill imparting training programme for rural youths. Training includes vermicompost and vermiwsah production technique, harvesting, packing and marketing besides project preparation. Exposure visit of trainees were also organized for the interaction with the successful entrepreneurs.
|
|
There is good scope for poultry production in the villages due to fresh air, clean water supply besides large scale assured market through contract farming. KVK has intervened and identified contract farming in broiler poultry production as an assured income generating enterprise for the rural youths. Broiler and layer poultry production and backyard poultry rearing was one of the vocational course started by KVK in 1996, which was different from other courses. Poultry is the one of the fastest growing enterprise in the district. Though commercial broiler and layer production is growing very fast, there are 30 to 35 per cent population who demands the eggs and meat of local poultry. The rates for eggs and meat of the local poultry are 50 to 100 per cent more than the broiler and layer. The local poultry is being reared by the farmwomen in backyard and rural youth for commercial meat production, this is major income source for them. By considering the demand for local poultry birds and socio-economic status of these enterprises among the rural family, KVK has given more emphasis on this issue.
KVK constructed 2000 capacity broiler production unit in 1996 for practical training and 400 capacity hatching unit in 2001. KVK introduced Giriraja breed of Karnataka for meat production during the year 1996-97.and Vanraja,Grampriya in 2008.KVK scientist, KVK conducted total 35 Poultry production courses to 827 rural youths during the period of sixteen year . The course duration was varies from 3 days to 120 days. Out of these 827 trainees 192 started poultry enterprise on small as well as on commercial basis viz.broiler and commercial backyard unit. In the training programme hatching production technology also included, . . For broiler production KVK developed linkages with private poultry industries like Venkateshwara, Saguna, Amrut for contract farming. which help in increase the adoption due to assured market
Employment generation through trainings programmes |
Year | No. of courses | No. of trainees | No.ofunit started |
1995-96 | 1 | 57 | 11 |
1996-97 | 3 | 146 | 34 |
1997-98 | 1 | 18 | 3 |
1998-99 | 1 | 20 | 7 |
99-2000 | 2 | 76 | 24 |
2000-01 | 2 | 54 | 18 |
2001-02 | 2 | 40 | 16 |
2002-03 | 2 | 35 | 12 |
2003-04 | 2 | 35 | 9 |
2004-05 | 3 | 35 | 13 |
2005-06 | 2 | 71 | 27 |
2006-07 | 2 | 39 | 21 |
2007-08 | 2 | 32 | 14 |
2008-09 | 2 | 25 | 11 |
2009-10 | 2 | 26 | 9 |
2010-11 | 2 | 46 | 19 |
2011-12 | 3 | 72 | 23 |
2012-13 | 4 | 83 | 31 |
2013-14 | 3 | 89 | 29 |
Total | 42 | 999 | 331 |
|
Sr.no | Name of Entrepreneurs | Address mail/Website | Phone .No | Production Capacity |
1 | Vikas Vitthalrao Yeole | Korhale Tal-Rahata Dist- Ahmednagar | 9604043377 | 2500 no |
2 | Prashant Jijabrao Shirsath | Pilkhod Tal-Chalisgaon, Dist-Jalgaon | 9527570086 | 2500 no |
3 | Divate Vijay Anandrao | Babhurdi Tal-Parner, Dist-Ahmednagar | 9579515288 | 3000 no |
4 | Babasaheb Sampat Datir | Pimpri Lauki Tal- Sangamner Dist-Ahmednagar | 9763169229 | 5000 no |
5 | Rajendra Maruti Wani | Dadh, Dist- Ahmednagar | 1000 no | |
6 | Somnath Sampat Tambe | Chinchpur ,Ahmednagar | 3000 no | |
7 | Datta Jabaji Waral | Nigoj ,Ahmednagar | 5000 no | |
8 | Sangita Ganvat | Vadegavan Ahmednagar | 1000 no | |
9 | Kishore Ambadas Zawre | Chinchpur ,Ahmednagar | 3000 no | |
10 | Ganesh Dattatriya Khamker | Loni, Ahmednagar | 2500 no | |
11 | Navnath Tukaram Harde | Daradgaon,Ahmednagar | 500 no | |
12 | Ekbal Shahajan Shaikh | Gadewadi ,Shevgaon | 500 no |
Agro Services centers
SR NO | UNIT ESTABLISHED | NAME | ADDRESS | CONTACT NO |
1 | Agro Services center | Suryakant Eknath Jaybhay | Newasa Phata, Tal- Newasa Dist- Ahmednagar | 02427 244230 |
2 | Agro Services center | Bhaskar Ranganath Thorat | Ukkalgaon Tal- Shrirampur Dist- Ahmednagar | 02422 244280 |
3 | Agro Services center | Vaibhav Chandrakant Darshane | Rajuri Tal- Rahata Dist- Ahmednagar | 9881499855 |
4 | Agro Services center | Vinod Namdeo Bhendarkar | Sakoli Tal- Sakoli Dist- Bhandara | |
5 | Agro Services center | Vijaykumar Vishwasrao Ugale | Yadavmala, Mamdapur Tal- Rahata Dist- Ahmednagar | 9881741460 |
6 | Agro Services center | Anil Popatrao Borawake | Suryapushpa Complex, Morge Vasti, Tal- Shrirampur Dist- Ahmednagar | 02422 210955 |
7 | Agro Services Center | Sunil Amrutsagar | Shri Darshan Appt, P No-15 Sector-19 Matheran Road, New Panvel, Mombai | 9769106271 |
8 | Agro Services Center | Madhukar Dandawate | Sakuri Tal- Rahata Dist- Ahmednagar | 9766033899 |
9 | Agro Services Center | Vaibhav Rabhaji Kanawade | Laxmi Niwas, Lane- 3 Janatanagar, Sangamner Dist- Ahmednagar | 9373941000 |
10 | Agro Services Center | Anil Laxman Deshmukh | Shri Agro Services, Shop no 964, Sayyad Baba Chowk, Sangamner Dist- Ahmednagar | 9850675999 |
11 | Agro Services Center | Sushil Kale | Natepute, Tal- Malshiras Dist- Soplapur | 9850731998 |
12 | Agro Services Center | Pravin Chavan | Kada Tal- Ashti Dist- Beed | 9765559999 |
13 | Agro Services Center | Balasaheb Bhaskar Jagtap | Govardhan Tal- Shrirampur Dist- Ahmednagar | 9423785822 |
14 | Agro Services Center | Ravikiran Jagannath Rathi | Loni , Tal- Rahata Dist- Ahmednagar | 9822047651 |
15 | Agro Services center | Avinash Sabre | Pushkar Appt, Flat no- 12, Jangam Lane, Rahuri Dist- Ahmednagar | 9822373052 |
16 | Agro Services Center | Dinesh Thombare | Loni , Tal- Rahata Dist- Ahmednagar | 9850568702 |
17 | Agro Services Center | Santosh Takte | Ghulewadi Phata, Tal- Sangamner Dist- Ahmednagar | 9822502590 |
18 | Agro Services center | Sanjay Babanrao Raut | Kolhar , Tal- Rahata Dist- Ahmednagar | 9970987107 |
19 | Agro services center | Prahlad Shaligram Pagrut | 2 Mugdha Apptts, Sethi Compound, Gurudwara Rd Nashik | 98509 93342 |
20 | Agro services center | Narendrakumar Dattatreya Patil | C/O Akshay Clinic, A/P Piliv, Tal-Malshiras Dist Solapur | 98900 96117 |
21 | Agro services center | Vijay Ajinath Mane | Mirajgaon Tal-Karjat Dist Ahmednagar | 9960015817 |
22 | Agro services center | Yogesh Ramchandra Bhosale | Ashwi Kd Tal-Sangamner Dist Ahmednagar | 9881064560 |
23 | Agro services center | Nandkishore Sopan Kharche | Shri Shraddha, Flat No. 05, Opp Gitanjali Colony, Indiranagar Dist-Nashik | 94222 54693 |
24 | Agro services center | Dattatreya Bajirao Gaikwad | Rui Tal-Niphad Dist Nashik | 02550-286732 |
25 | Agro services center | Dnyandeo Ramdas Kalamkar | Mamdapur Tal-Rahata Dist Ahmednagar | 9822620247 |
26 | Agro services center | Subhash Narayan Naikwade | Rajuri Tal-Rahata Dist Ahmednagar | 9850691539 |
27 | Agro services center | Satish Rangnath Bodkhe | Saratewadgaon Tal-Ashti Dist Beed | 9970334838 |
28 | Agro services center | Umesh Ukandrao Ghate | Rajura (Ghate) Tal-Murtijapur Dist Akola | 98508 18625 |
29 | Agro services center | Uttam Baba Kolekar | Narayangaon Tal- Junnar Dist- Pune | 9970215638 |
30 | Agro services center | Surendra Chhagan Bhaybhang | C/O Bhaybhang Krishi Seva Kendra, Kopargaon Dist- Ahmednagar | 9881122082 |
31 | Agro services center | Sanjay Haribhau Joshi | Brahmni Tal-Rahuri Dist-Ahmednagar | 98224 40517 |
32 | Agro Services Center | Sanjay Sahebrao Chaudhari | 31, Saraswat Colony, Near Hasti Bank, A/P and Tal-Sindhkheda Dist- Dhule | 9422530469 |
33 | Agro Services Center | Prashant Deoram Dighe | Kolhewadi, Tal-Sangamner Dist- Ahmednagar | 9850231191 |
34 | Agro Services Center | Satish Savleram Londhe | Sakur Tal-Sangamner Dist- Ahmednagar | 9921334551 |
35 | Agro Services Center | Sanjay Namdeo Kale | Nr Bed College, Gadakh Bldg. New Akole Road, Sangamner Dist- Ahmednagar | 9850402206 |
36 | Agro Services Center | Ranjit Ramesh Dhumal | Takli Bhan Tal-Shrirampur Dist- Ahmednagar | 9421554533 |
37 | Agro Services Center | Kerai Vijaykumar Ramrao | Gajanan Nagar, Karegaon Road, Dist-Parbhani | 9960403807 |
38 | Agro Services Center | Gagare Anil Dattatraya | Kanadgaon, Tal. Rahuri, Dist- Ahmednagar | 9860385791 |
39 | Agro services center | Suryawanshi Balaji Zumbar | Shivajinagar, Galli No.3, Sangamner Dist- Ahmednagar | 9822608975 |
40 | Agro Services Center | Raskar Raju Dinkar | Loni. Kd, Yashwantnagar, Tal. Rahata, Dist- Ahmednagar | 9850587850 |
41 | Agro Services Center | Kawade Sagar Prakash | Satya Manik. Court Road, Kopargaon Dist- Ahmednagar | 9422726950 |
42 | Agro Services Center | Ms Bidwe Kavita Dattatraya | Jogeshwari Akhada, Rahuri, Dist- Ahmednagar | 9860118980 |
43 | Agro Services Center | Chaudhari Narayan Dattatraya | Sangamner, Gonvindnagar, Tirthroop Bunglow, Dist- Ahmednagar | 9822334825 |
44 | Agro Services Center | Shivaji Lahanu Kashid | Vadgaon Pan Tal-Sangamner Dist- Ahmednagar | 9860342844 |
45 | Agro Services Center | Bhausaheb Dagdu Mandlik | Ashwi Bk Tal-Sangamner Dist- Ahmednagar | 9822958261 |
46 | Agro Services Center | Sambhaji Sopanrao Nimbalkar | Sonai Tal-Newasa Dist- Ahmednagar | 9423783996 |
47 | Agro Services Center | Rajesh Sheshrao Khade | Sawali, Asiad Colony, Shegaon Naka Road, VMV, Amrawati | 9423425349 |
48 | Agro Services Center | Madhav Dattatraya Choudhari | Dixi Tal-Niphad Dist- Nasik | 9226481400 |
49 | Agro Services Center | Deokar Shivaji Raghunath | Takli Tal-Kopargaon Dist- Ahmednagar | 9850449749 |
50 | Agro Services Center | Sarode Valmik Ramkrishna | Plot No. 17, Behind Moulvi Complex, Nr Krishinagar, Malegaon Camp, Malegaon Dist- Nashik | 9850046240 |
51 | Agro Services Center | Dhas Rahul Panditrao | Rajhans Colony, Room No. 13, Loni Bk Tal-Rahata Dist- Ahmednagar | 9226958685 |
52 | Agro Services Center | Magar Vishal Kerubapu | Takli Bhan Tal-Shrirampur Dist- Ahmednagar | 9270001490 |
53 | Agro Services Center | Garad Sharad Shivajirao | KukanaTal-Newasa Dist- Ahmednagar | 9423783960 |
54 | Agro Services Center | Pote Sanjay Eknath | Shirasgaon Tal-Shrirampur Dist- Ahmednagar | 9423755323 |
55 | Agro Services Center | Mankar Gangadhar Bhagwat | Durgapur Tal-Rahata Dist- Ahmednagar | 9850130372 |
56 | Agro Services Center | Pawar Sahebrao Dnyaneshwar | Punatgaon Post Pachegaon Tal-Newasa Dist- Ahmednagar | 9422728387 |
57 | Agro Services Center | Kadhane Nitin Vilasrao | Sarthak, Swami Samarthanagar, Maldad Road,Sangamner Dist- Ahmednagar | 9370505001 |
58 | Agro Services Center | Deshmukh Mangesh Shantaram | Near Kaman Ves, Akole Tal Akole Dist- Ahmednagar | 9421584333 |
59 | Agro Services Center | Pathare Ashutosh Uttamrao | SonaiTal-Newasa Dist- Ahmednagar | 9860619232 |
60 | Agro Services Center | Gadhe Balasaheb Pandharinath | AkoleTal-Akole Dist- Ahmednagar | 9422623636 |
61 | Agro Services Center | Gawali Ajay Sopanrao | C/O Ajay Xerox Opp Sahyadri Vidyalaya, Pune-Nasik Highway, Sangamner Dist- Ahmednagar | 9960292026 |
62 | Agro Services Center | Wagh Vishwas Vasantrao | Maze Ghar Hsg. Society, Bunglow No.20, GhulewadiTal-Sangamner Dist- Ahmednagar | 9822323849 |
63 | Agro Services Center | Ghorpade Shivaji Krishna | Nandur Post-Khandala Tal-Shrirampur Dist-Ahmednagar | 9850142928 |
64 | Agro Services Center | Mane Vishal Mahadeo | Aalkuti Tal-Parner Dist-Ahmednagar | 9960785203 |
65 | Agro Services Center | Pawar Sunil Dnyaneshwar | Punatgaon Tal- Newasa Dist-Ahmednagar | 9423785977 |
66 | Agro Services Center | Rokade Dilip Laxman | Nandur Nimba Daitya Tal-Pathardi Dist-Ahmednagar | 9604487053 |
67 | Agro Services Center | Salunkhe Sunil Bapusaheb | MPKV Rahuri Tal- Rahuri Dist-Ahmednagar | 9272397579 |
68 | Agro Services Center | Shelke Kailas Ramkrishna | Rahuri Dist-Ahmednagar | 9822855076 |
69 | Agro Services Center | Shinde Sahebrao Shivram | Sangamner Dist-Ahmednagar | 9822671158 |
70 | Agro Services Center | Kasar Vivek Vitthal | Sangamner Dist-Ahmednagar | 9822378815 |
71 | Agro Services Center | Gagare Yogesh Suryakant | Shrirampur Dist-Ahmednagar | 9890278129 |
72 | Agro Services Center | Tupe Sachin Nivrutti | Shrirampur Dist-Ahmednagar | 9673770922 |
73 | Agro Services Center | Gadhe Changdeo Namdeo | B-23 Engineering College,Shinganapur Tal-Kopargaon Dist-Ahmednagar | 9370306363 |
74 | Agro Services Center | Gore Babasaheb Tukaram | Rajuri Tal-Rahata Dist- Ahmednagar | 9850403777 |
75 | Agro Services Center | Sharad Vinayak Kapse | Pangaon, Tal-Barshi Dist-Solapur | 9552501105 |
76 | Agro Services Center | Sachin Balasaheb Gorde | Pimpalgaon Nipani Tal-Akole Dist-Ahmednagar | 9689939296 |
77 | Agro Services Center | Sagar Suresh Chavan | Ukkalgaon Tal-Shrirampur Dist- Ahmednagar | 9011008604 |
78 | Agro Services Center | Bhosale Suresh Ramrao | Ashwi Khurd Tal-Sangamner Dist- Ahmednagar | 9960348899 |
79 | Agro Services Center | Khairnar Rahul Manohar | C/O-Jondhale Sir, Shri Krishi Laboratory, Ambika Colony, Malegaon Camp, Tal-Malegaon DistNashik | 9960911191 |
80 | Agro Services Center | Shinde Chandrashekhar Nimba | Shendurni Tal-Malegaon Dist- Nashik | 9823088536 |
81 | Agro Services Center | Gadekar Kiran Ashok | Dadh Bk Tal-Rahata Dist- Ahmednagar | 9850939427 |
82 | Agro Services Center | Kadam Ashok Sitaram | Gopalpur Tal-Newasa Dist- Ahmednagar | 8975510528 |
83 | Agro Services Center | Kishor Shivaji Solunke | Malunje Khurd Tal-Rahuri Dist- Ahmednagar | 9822573197 |
84 | Agro Services Center | Waghmode Sanjay Eknath | Bhatkudgaon Tal-Shevgaon Dist- Ahmednagar | 9975642829 |
85 | Agro Services Center | Santosh Bhagwat Kakad | Jorve Tal-Sangamner, Dist- Ahmednagar | 9766200224 |
86 | Agro Services Center | Mhaske Vijay Sahebrao | Shibalapur Tal-Sangamner Dist- Ahmednagar | 9096118191 |
87 | Agro Services Center | Vane Sandip Bhimraj | Wadala Bhairoba Taluka-Newasa Dist- Ahmednagar | 9975641254 |
88 | Agro Services Center | Sandeep Dnyandeo Nirmal | Pimpri Nirmal Tal-Rahata Dist- Ahmednagar | 9604673574 |
89 | Agro Services Center | Varpe Rahul Rajaram | Ghulewadi , Tal-Sangamner Dist- Ahmednagar | 9423386912 |
90 | Agro Services Center | Salunkhe Sunil Sopan | Kolewadi (Mhaisgaon) Tal-Rahuri, Dist- Ahmednagar | 9767714949 |
91 | Agro Services Center | Virkar Yogesh Muktaji | Songaon Tal-Rahuri Dist- Ahmednagar | 9850159399 |
92 | Agro Services Center | Musale Balasaheb Kundlik | Vankute Tal-Parner Dist- Ahmednagar | 7798950167 |
93 | Agro Services Center | Waghule Shyam changdeo | Rahuri (Lohar galli ) Tal-Rahuri Dist- Ahmednagar | 9689944529 |
94 | Agro Services Center | Singar Vinayak Vitthal | Bhojade Tal- Rahata Dist- Ahmednagar | 9850402939 |
95 | Agro Services Center | Navale Sunil Manohar | Navalewadi Tal-Akole Dist- Ahmednagar | 9881169771 |
96 | Agro Services Center | Barbade Subhash Madhavrao | Shahar Takali Tal- Shevgaon Dist- Ahmednagar | 9921202095 |
97 | Agro Services Center | Khose Somnath Bhausaheb | Bramhani Tal- Rahuri Dist- Ahmednagar | 9970464610 |
98 | Agro Services Center | Kahandal Sachinkumar Shivaji | Bherdapur Tal- Shrirampur Dist- Ahmednagar | 9850915919 |
99 | Agro Services Center | Sukate Baburao Namdao | Kolewadi Tal- Rahuri Dist-Ahmednagar | 9011751843 |
100 | Agro Services Center | Ms. Meena Raosaheb Godage | Loni kd Tal- Rahata Dist- Ahmednagar | 9970211499 |
101 | Agro Services Center | Rajendra Narayan Ghanghav | S.D. College Road, Ramjinagar A/P-Tal- Soygaon Dist- Aurangabad | 9595849694 |
102 | Agro Services Center | Kantilai Hiralal Pawar | Wanjul Poi(Manjri) Tal- Rahuri Dist- Ahmednagar | 9011221644 |
103 | Agro Services Center | Satish Laxman Tarhal | Belpimpalgaon Tal- Newasa Dist- Ahmednagar | 9763385284 |
104 | Agro Services Center | Sandeep Baban Rohom | Khirdi Ganesh Tal-Kopargaon Dist- Ahmednagar | 9922720393 |
105 | Agro Services Center | Akshaykumar Sadashivrao Pokharkar | Kotul Tal-Akole Dist- Ahmednagar | 9881221955 |
106 | Agro Services Center | Raviraj Chandrabhan Harade | Warkhed Tal- Newasa Dist- Ahmednagar | 9545740484 |
107 | Agro Services Center | Eknath Mohan Bhagat | Belpimpalgaon Tal-Newasa Dist- Ahmednagar | 9850569735 |
108 | Agro Services Center | Rohan Ashok Bhamare | Bhadane Tal-Sakri Dist-Dhule | 9860864888 |
109 | Agro Services Center | Dnyaneshwar Sahebrao Autade | Babhulkhede Tal-Newasa Dist-Ahmednagar | 9975947600 |
110 | Agro Services Center | Raosaheb Kondaji Torkad | Yamini Society No-1 Sainagar, Amrutdham, Panchvati, Nashik | 9689912455 |
111 | Agro Services Center | Vishnu Sakharam Umbarkar | Umbri Balapur Tal-Sanagmner, Dist-Ahmednagar | 9922592634 |
112 | Agro Services Center | Shivaji Manohar Nawale | Nawalewadi Tal- Akole, Dist-Ahmednagar | 9422861571 |
113 | Agro Services Center | Sumit Dipak Raul | M/S. Sairaj Agro Services,A/P- Devthan Tal- Akole Dist-Ahmednagar | 9623900796 |
114 | Agro Services Center | Sagar Vitthal Bhor | Dhamangaon Pat Tal- Akole Dist-Ahmednagar | 8975902601 |
115 | Agro Services Center | Gangasagar Shantaram Kokate | Somthane Tal-Sinnar Dist-Nashik | 9623040507 |
116 | Agro Services Center | Pravin Bhanudas Shinde | Sakegaon Tal- Pathardi Dist- Ahmednagar | 9405848874 |
117 | Agro Services Center | Pramod Rambhau Suse | Amarapur Tal-Shevgaon Dist-Ahmednagar | 9403618696 |
118 | Agro Services Center | Jitendra Jagannath Mahajan | Amalner Savatawadi Dist-Jalgaon | 9421636116 |
119 | Agro Services Center | Dilip Ramnath Ugale | Belpimpalgaon Tal- Newasa Dist-Agmednagar | 9689577196 |
120 | Agro Services Center | Ambadas Arjun Shekade | Pathardi Dist-Ahmednagar | 9921679890 |
121 | Agro Services Center | Yashwant Vinayak Jadhav | Mandave Tal- Sangamner Dist-Ahmednagar | 9923076943 |
122 | Agro Services Center | Ms. Shobha Ashok More | Kasarpimpalgaon Tal- Pathrdi Dist-Ahmednagar | 9881999469 |
123 | Agro Services Center | Navnath Changdeo Davhan | Mhaisgaon Tal- Rahuri Dist- Ahmednagar | 7588024688 |
124 | Agro Services Center | Madhav Arjuan Wani | Nandurkhi Tal- Rahata Dist- Ahmednagar | 9422115199 |
125 | Agro Services Center | Vishal Navnath Phadtare | Karjat Dist- Ahmednagar | 9970957501 |
126 | Agro Services Center | Somnath Pandurang Bhise | Rahuri kd Tal- Rahuri Dist- Ahmednagar | 9765565286 |
127 | Agro Services Center | Dipak Bhausaheb Gavhale | Kopargaon Nr Annabhau Sathe Chauk Dist -Ahmednagar | 9673342814 |
128 | Agro Services Center | Pramod Raosaheb Pete | Narayanwadi Tal- Newasa Dist- Ahmednagar | 8805194118 |
129 | Agro Services Center | Ravi Namdeo Dighe | Talegao Dighe Tal- Sangamner Dist- Ahmednagar | 9860573405 |
130 | Agro Services Center | Sandip Janardhan Kale | Bhatkudgaon Tal- Shevgaon Dist- Ahmednagar | 9921983877 |
131 | Agro Services Center | Kiran Uttam Golwad | Mukindpur Tal- Newasa Dist- Ahmednagar | 9730301931 |
132 | Agro Services Center | Sambhaji Vijay Bharat | Hadgaon Tal- Shevgaon Dist- Ahmednagar | 9011503337 |
133 | Agro Services Center | Mahesh Shankarrao Parjane | Savanstar Tal- Kopargaon Dist- Ahmednagar | 9011215100 |
134 | Agro Services Center | Dhananjay Vishwasrao Kawade | Shivajinagar Tal- Nandgaon Dist-Nashik | 9960102445 |
135 | Agro Services Center | Machhindra Karbhari Bhor | Dhamangaon Awari Tal- Akole Dist- Ahmednagar | 9890343967 |
136 | Agro Services Center | Shivaji Dagadu Barde | Mukindpur Tal-Newasa Dist-Ahmednagar | 9822974688 |
137 | Agro Services Center | Pankajkumar Babasaheb Sukalkar | Ustal Dumala, Tal-Newasa Dist-Ahmednagar | 9730983013 |
138 | Agro Services Center | Ms Pallavi Shivaji Deshmukh | C/O- Yashawant Krishi Seva Kendra, Opp. Market Yard A/P- Tal- Rahuri Dist- Ahmednagar | 9850727828 |
139 | Agro Services Center | Digmbar Hiraman Phatangare | Nimgaon Bhojapur Tal- Sangamner Dist-Ahmednagar | 9422870166 |
140 | Agro Services Center | Pralhad Nana Arsul | Ranjangaon P- Pirbawada Tal- Phulmbri Dist- Aurangabad | 9503295082 |
141 | Agro Services Center | Nilesh Sanjay Naik | Belapur Tal- Shrirampur Dist- Ahmednagar | 9403788212 |
142 | Agro Services Center | Bhausaheb Baban Khemnar | Ambhore Tal- Sangamner Dist- Ahmednagar | 7588693462 |
143 | Agro Services Center | Sadashiv Kisan Khemnar | Ambhore Tal- Sangamner Dist- Ahmednagar | 9923945262 |
144 | Agro Services Center | Ramdas Bhausaheb Sagar | Sakur Tal- Sangamner Dist- Ahmednagar | 7507858483 |
145 | Agro Services Center | Babasaheb Vitthal Bhosale | Mandave Tal- Parner Dist- Ahmednagar | 9552551451 |
146 | Agro Services Center | Yunus Bugan Shaikh | Valan Tal- Rahuri Dist-Ahmednagar | 7588094621 |
147 | Agro Services Center | Pankaj Nivrutti Zolekar | Nawalewadi Tal- Akole Dist- Ahmednagar | 9881918154 |
148 | Agro Services Center | Rahul Balasaheb Thorat | Ukkalgaon Tal- Shrirampur Dist- Ahmednagar | 9922155567 |
149 | Agro Services Center | Vikas Ashok Bhosale | Sakur Tal- Sangamner Dist- Ahmednagar | 9730667300 |
150 | Agro Services Center | Deepak Bhaskar Bhosale | Birewadi Tal- Sangamner Dist- Ahmednagar | 9763962328 |
151 | Agro Services Center | Rajendra Pandurang Waman | Shendewadi Tal- Sangamner Dist- Ahmednagar | 7588004930 |
152 | Agro Services Center | Ravindra Tabaji Tupe | Takalibhan Tal- Shrirampur Dist-Ahmednagar | 8983109856 |
153 | Agro Services Center | Annasaheb Bhausaheb Kadam | Ozar Kd Tal- Sangamner Dist- Ahmednagar | 9850463207 |
154 | Agro Services Center | Somnath Murlidhar Shimpankar | Miri Tal- Pathardi Dist- Ahmednagar | 9763556992 |
155 | Agro Services Center | Ganesh Narayan Tribhawan | Zapharabad Tal- Shrirampur Dist- Ahmednagar | 9822293032 |
156 | Agro Services Center | Pruthviraj Ramdas Khalkar | Jawale Tal- Ambegaon Dist- Pune | 7709020400 |
157 | Agro Services Center | Ravindra Manikrao Wath | A-2/4, Saisona, Sarasnagar Ahmednagar | 9422222125 |
158 | Agro Services Center | Shailesh Ramchandra Kakade | Wadala Bahiroba Tal- Newasa Dist- Ahmednagar | 9823933533 |
159 | Agro Services Center | Ramesh Kacharu Bhaldand | Undirgaon Tal- Shrirampur Dist- Ahmednagar | 9527191619 |
160 | Agro Services Center | Kailas Goraksh Navale | Maldad Tal- Sangamner Dist- Ahmednagar | 9422149845 |
161 | Agro Services Center | Ravindra Ganpat Gaikwad | C/O- Dhanraj Agro Services, Shop no- 322, Navin Monda, Jadhavwadi, Dist- Aurangabad | 9404474408 |
162 | Agro Services Center | Swapnil Arjun Lokhande | Pargaon Tal- Ambegaon Dist- Pune | 9595959350 |
163 | Agro Services Center | Dipak Baburao Dhakane | Kharwandi Tal-Pathardi Dist -Ahmednagar | 9421122382 |
164 | Agro Services Center | Sandip Sampatrao Dongare | Nimaj Tal- Sangamner Dist- Ahmednagar | 9511155551 |
165 | Agro Services Center | Santosh Namdeo Patkal | Chapadgaon Tal- Shevgaon Dist- Ahmednagar | 8275032972 |
166 | Agro Services Center | Arun Krushnanath Pawar | Shevgaon Dist -Ahmednagar | 9423162907 |
167 | Agro Services Center | Pandurang Shankar Garkal | Ghogas Pargaon Tal- Shirurkasar Dist- Beed | 9527021082 |
168 | Agro Services Center | Kishor Tarachand Bhusal | Umbri Balapur Tal- Sangamner Dist- Ahmednagar | 9766611911 |
169 | Agro Services Center | Santosh Eknath Kanade | Hanumantgaon Tal- Rahata Dist- Ahmednagar | 9922330636 |
Spirulina is a blue green algae having unique combination of protein, vitamins, minerals. It is richest and cheapest source of nutrients to the human being. It is the richest source of protein in the world (6 times more than eggs and 20 times more than milk), contains about 55 – 71 per cent protein, It contain highest amount of iron, Beta-Carotene (Pro Vit-A) and Vitamin B12. Spirulina is used in the diets of malnourished children, adults and sportsmen. Sufficient quantity of iron has proved boom for anemic women and children.
Due to its antioxidant nature, scavenges free radicals, prevent diseases like diabetes, cataract, arteriosclerosis, arthritis, aging and cancer are caused by free radicals. It contain beta-carotene which is higher than any other known sources of beta-carotene. It contain highest amount of gamma linolinic acid which prevent the accumulation of fats and cholesterol and reduces blood pressure. It is rich in protein, beta carotene and vitamin E is being used in the preparation of anti wrinkle cream, anti pimple lotion and various cosmetic products.
KVK, Ahmednagar has been given major emphasis on bio food since the beginning. Spirulina is one of the most nutritious algae for human being. KVK introduced the spirulina in the year 2003 with objective of employment generation among the youths, create awareness among the rural community about its consumption and make available spirulina locally to increase its consumption. Before introduction of spirulina, KVK scientist Mr. Shailesh Deshmukh, SMS (Agronomy) who is course coordinator has been trained at Central Food Technological Institute (CFTRI), Mysore, University of Rajasthan, Jaipur and Centre of Sciences, Wardha. In the year 2003, KVK has design the skill imparting training programme of two days duration to the rural youth for employment generation. Before conducting training programmes, demonstration unit of 25 sq.mt. raceway tank and 8 rectangular tank of 1.5 sq.mt each has established at KVK for training and demonstration purpose.
