Krishi Vigyan Kendra (PIRENS), Babhaleshwar,
Taluka-Rahata, District-Ahmednagar, Maharashtra
Tel. 02422-252414, 253612, FAX 253536
Email � kvk@pravara.ren.nic.in Website � www.kvk.pravara.com
STATUS OF THE SUCCESSFUL AGRI CLINIC & AGRIBUSINESS TRAINEES OF KVK BABHALESHWAR
Summary:
1.Successful Establishment of ACABC Centres by Trainees: 84
2.No of Loan cases sanctioned for trainees by Banks: 31
3.Quantum of loan disbursed: Rs 168.21 lakhs
4.No of Loan cases under active consideration: 05
5. No. of Loan cases likely to be considered by banks in future: 05
Fifth Batch
Sr. No | Name of candidate | ID No | Proj. cost (lakhs) | Whether submi-tted to Bank (Y/N) | Reasons | Whether accepted by bank (Y/N) | Loan granted (Y/N) | Amount req. | Present status |
1. | Kerai Vijaykumar Ramrao | MS-4325 | 5.00 | Yes, SBI Jintur Dt Parbhani | – | No | No | 5.00 lakhs | Rejected by the Bank |
2. | Aswar Santosh Vasantrao | MS-4326 | Santosh Agriclinic Centre Rs 4.95 lakhs | Yes, BoM Bawanbir Dt Buldhana | – | Yes | No | 5.00 lakhs | Pending with Bank of Maharashtra |
3. | Gagare Anil Dattatraya | MS-4327 | Own Project Consultancy | No | Self Established Insurance Consultancy | Not Submitted | No | — | Not required |
4. | Suryawanshi Balaji Zumbar | MS-4328 | Shree Agro Agencies, Rs 4.95 lakhs | Yes, UBI Chikhli, Dt Ahmednagar | – | Yes | No | Rs 4.95 lakhs | Pending decision by the Union Bank of India Chikhli, Dt Ahmednagar |
5. | Raskar Raju Dinkar | MS-4329 | Own established | No | Will be considering in future | Not submitted | No | – | – |
6. | Nibe Narayan Babanrao | MS-4330 | Rs 5.00 lakhs | No | Not willing | No | No | — | Appointed on job |
7. | Unde Kailas Kashinath | MS-4341 | Rs 5.00 | Yes, ADCC Ahmednagar | — | Yes | Yes Rs 4.77 lakhs | — | Vermicompost Unit Established |
8. | Kawade Sagar Prakash | MS-4332 | Rs 4.93 lakhs | Yes, Bank of India, Kopargaon | – | Yes | No | — | Pending decision by Bank Bank of India, Kopargaon |
9. | Ms. Bidwe Kavita Dattatraya | MS-4333 | Rs 4.83 lakhs | Yes, Central Bank of India, Rahuri | – | Yes | No | — | Unit established but loan proposal pending decision by Central Bank of India, Rahuri Dt Ahmednagar |
10 | Chaudhari Narayan Dattatraya | MS-4334 | Rs 8.04 lakhs | Yes, Dena Bank, Panchawati, Nasik | — | Yes | No | — | Unit established but loan proposal pending decision by Dena Bank, Panchawati, Nasik |
11 | Jhawar Prafulla Premsukh | MS-4335 | Anand Vermicompost Unit, Rs 4.68 lakhs | Yes, Bank of Maharashtra | – | Yes | No | — | Pending decision by Bank of Maharashtra, Takli Bhan Taluka-Shrirampur |
12 | Satyanarayan Vasantrao Shinde | MS-4336 | Biofertilizer Production Unit, Rs 8.87 lakhs | Yes, State Bank of India, Majalagaon | – | Yes | No | — | Pending decision by State Bank of India, Majalagaon, Dt Beed |
13 | Sunil Komalsingh Rajput | MS-4337 | Rs 5.00 lakhs | No | Loan not required | No | No | — | Joined service in Department |
14 | Harshad Sambhajirao Nimbalakar | MS-4338 | Ujala Vermicompost Unit Rs 7.61 lakhs | Yes, Bank of Baroda, Ghodegaon Dt Ahmednagar | — | Yes | No | — | Pending decision by Bank of Baroda, Ghodegaon Dt Ahmednagar |
15 | Sujit Prakash Pise | MS-4339 | Rs. 5.00 lakhs | No. | Loan Not required | No | No | — | Joined service |
16 | Shivaji Lahanu Kashid | MS-4340 | Rs.5.00 lakhs | No | Started own project consultancy | No | No | — | Running Consultancy service for farmers |
17 | Bhausaheb Dagdu Mandlik | MS-4341 | Sai Vermicompost UnitRs 4.68 lakhs | Yes, Central Bank of India, Ashwi Tal-Sangamner | — | Yes | No | — | Pending decision by Central Bank of India, Ashwi Tal-Sangamner |
18 | Sambhaji Sopanrao Nimbalkar | MS-4342 | Ravikiran Krishi Seva Kendra,Rs 8.04 lakhs | Yes, Union Bank Of India, Sonal Dt Ahmednagar | — | Yes | No | — | Pending decision by Union Bank Of India, Sonal Dt Ahmednagar |
19 | Babanrao Chimaji Waman | MS-4343 | Vermicompost UnitRs 4.68 lakhs | Yes, Ahmednagar Dt Central Coop Bank Ahmednagar | — | Yes | No | — | Pending decision by Ahmednagar Dt Central Coop Bank Ahmednagar |
20 | Ms Sarika Chandrakant Mane | MS-4344 | Vinayak Nursery Farm Cost Rs. 9.30 lakhs | Yes, State Bank of India, Loni | — | Yes | No | — | Pending decision by State Bank of India, Loni |
21 | Prashant Deorao Bhalerao | MS-4345 | Rs. 5.00 lakhs | No. | Not required | No | No | — | Joined private service |
22 | Sanjay Sukhdeorao Ikhar | MS-4346 | Rs 5.00 lakhs | No | Not required | No | No | — | Joined Private Service |
23 | Shivaji Tatyaba Shinagare | MS-4347 | Rs 5.00 lakhs | No | Not required | No | No | — | Joined private service |
24 | Rajendra Sahebrao Musmade | MS-4348 | Rs. 5.00 lakhs | No | Not required | No | No | — | Joined private service |
25 | Vinodsingh Tarasingh Killedar | MS-4349 | Rs. 9.98 lakhs to Bank of Maharashtra | Yes Bank of Maharashtra, Paratwada Dt Amrawati | — | Yes | Yes | — | Started and availed loan of Rs. 9.70 lakhs from Bank of Maharashtra, Paratwada Dt Amrawati |
26 | Rajesh Sheshrao Khade | MS-4350 | Rs. 5.00 lakhs | No | Not required | No | No | — | Established Polyhouse unit on own. |
27. | Ahire Rajendra Motiram | MS-4351 | Rs. 5.00 lakhs | No | Not required | No | No | — | Joined private service |
28 | Ms Asmita Dadasaheb Nirmal | MS-4352 | Rs. 5.00 lakhs | No | Not required | No | No | — | Joined private service |
29 | Madhav Dattatraya Choudhari | MS-4353 | Rs 8.04 lakhs | Yes, Dena Bank, Panchawati, Nasik | — | Yes | No | — | Unit established but loan proposal pending decision by Dena Bank, Panchawati, Nasik |
Fourth Batch
Sr. No | Name of candidate | ID No | Proj. cost (lakhs) | Whether submi-tted to Bank (Y/N) | Reasons | Whether accepted by bank (Y/N) | Loan granted (Y/N) | Amount req. | Present status |
1. | Suresh Kawduji Kondbuttunwar | MS-3401 | 5.00 | Yes | – | Yes | No | — | Providing consultancy and advisory services |
2. | Bandu Dattatreya Ningurkar | MS-3866 | 5.00 | Yes | — | No | No | 5.00 | Will be taking up the project |
3. | Prashant Suresh Dhumal | MS-3867 | 5.00 | Yes | — | Yes | No | 5.00 | Project execution plan in the offing with SBI Shrirampur |
4. | Ghanshyam Dnyandeo Kolse | MS-3868 | 5.00 | Yes | — | No | No | 5.00 | Project execution plan in the offing with CBI Shrishivajinagar |
5. | Sanjay Sahebrao Chaudhari | MS-3869 | 5.00 | Yes | — | No | No | 5.00 | Providing consultancy and advisory services awaiting loan from SBI Dondaicha Dt Dhule |
6. | Vilas Narayan Roham | MS-3870 | 5.00 | Yes | — | No | No | 5.00 | Providing implements on custom hiring basis awaiting loan from UBI Rahata |
7. | Prashant Deoram Dighe | MS-3871 | 5.00 | Yes | — | No | No | 5.00 | Providing consultancy and advisory services Availed loan from UBI Sangamner |
8. | Shashikant Chunilal Shinde | MS-3872 | 5.00 | Yes | — | No | No | 5.00 | Providing consultancy and advisory services Availed loan from SBI Sindkheda Dt Dhule |
9. | Dinkar Madhav Kale | MS-3873 | 5.00 | Yes | — | No | No | 5.00 | Providing consultancy and advisory services |
10. | Ravindra Balkrishna Mene | MS-3874 | 5.00 | Yes | — | No | No | 5.00 | Providing consultancy and advisory services |
11. | Anil Hiralal Shinde | MS-3875 | 5.00 | Yes | — | No | No | 10.00 | Providing consultancy and advisory services |
12. | Ramesh Wamanrao Wargantiwar | MS-3876 | 5.00 | Yes | — | No | No | 5.00 | Awaiting loan sanction |
13. | Sandeep Kumar Gupta | MS-0618 | 5.00 | Yes | — | No | No | 10.00 | Providing consultancy and advisory services |
14. | Tulshiram Maroti Ambhore | MS-1472 | 5.00 | Yes | — | No | No | No | Failure |
15. | Ashwin Deorao Ghate | MS-3877 | 5.00 | Yes | — | No | No | 5.00 | Providing consultancy and advisory services |
16. | Satish Savleram Londhe | MS-3878 | 5.00 | Yes | — | Yes | Yes | — | Providing consultancy and advisory services Availed loan from CBI Sakur Tal-Sangamner |
17. | Amol Kashinath Vikhe | MS-3879 | 5.00 | Yes | — | No | No | No | Failure |
18. | Mahadeo Laxman Fulari | MS-3880 | 5.00 | Yes | — | Yes | Yes | 5.00 | Awaiting loan sanction from Bank of Baroda Bhenda |
19. | Ulhas Laxman Kharde | MS-3882 | 5.00 | Yes | — | No | No | No | Failure |
20. | Nitin Gorakshanath Dhamak | MS-3881 | 5.00 | Yes | — | No | No | No | Failure |
21. | Sanjay Namdeo Kale | MS-3883 | 5.00 | Yes | — | Yes | Yes | — | Providing consultancy and advisory services |
22. | Vinod Zumbarlal Shrawade | MS-3884 | 5.00 | Yes | — | No | No | No | Failure |
23. | Laxmikant Chunilal Badgujar | MS-3885 | 5.00 | Yes | — | Yes | Yes | — | Providing consultancy and advisory services |
24. | Vasant Dnyandeo Kote | MS-3886 | 5.00 | Yes | — | Yes | No | — | Awaiting loan sanction from SBI Shrirampur |
25. | Avinash Balasaheb Ghule | MS-3887 | 5.00 | Yes | — | Yes | No | — | Awaiting loan sanction from Dena Bank Deolali Pravara |
26. | Ranjit Ramesh Dhumal | MS-3888 | 5.00 | Yes | — | Yes | Yes | — | Providing consultancy and advisory services |
27. | Sanjay Chandrarao More | MS-3889 | 5.00 | Yes | — | Yes | No | — | Awaiting loan sanction from UBI Chikhli Tal Sangamner |
28. | Dipak Sarjerao Sonawane | MS-3890 | 5.00 | Yes | — | Yes | Yes | — | Providing consultancy and advisory services |
Third Batch:
Sr. No | Name of candidate | ID No | Proj. cost (lakhs) | Whether submi-tted to Bank (Y/N) | Reasons | Whether accepted by bank (Y/N) | Loan granted (Y/N) | Amount req. | Present status |
01 | Rajendra Sukhdeo Shinde | MS 3402 | 1.90 | No | Bank not decided | No | No | Rs 5.00 lakhs | Successfully established vermicompost production unit |
02 | Satish Bhausaheb Choudhari | MS 3403 | 4.90 | Yes | – | Yes | Yes | Rs 4.90 lakhs | Successfully established vermicompost production unit and providing consultancy services |
03 | Prahlad Shaligram Pagrut | MS 3404 | 5.00 | N0 | Bank not decided | No | No | Rs 5.00 lakhs | Providing agri consultancy services and dealing in marketing of agro inputs |
04 | Vaishali Kashinath Vikhe | MS 3405 | 4.00 | No | Already running an vermicompost unit by spouse who is an ex-trainee under ACABC | No | No | Nil | Already running an vermicompost unit by spouse who is an ex-trainee under ACABC |
05 | Sanjay Vyankatrao Patare | MS 3406 | 5.00 | No | Bank not finalized | No | No | Rs 5.00 lakhs | Successfully established Agriclinic and Micro Irrigation Consultancy firm |
06 | Narendrakumar Dattatreya Patil | MS 3407 | Rs. 10.95 | Yes | Proposal under active consideration of Bank of India Piliv Dt Solapur | Yes | Yes | Rs. 8.21 lakhs | Successfully providing agro consultancy service and supplying Fig saplings |
07 | Vijay Ajinath Mane | MS 1552 | Rs 5.00 | No | Bank not finalized | No | No | Rs 5.00 lakhs | Successfully running agro service centre and providing agro consultancy services |
08 | Yogesh Ramchandra Bhosale | MS 3408 | 5.00 | Yes | Project sanctioned by CBI Ashwi Kd Dt Ahmednagar | Yes | Yes | Rs 5.00 lakhs | Successfully running agro service centre and providing agro consultancy services |
09 | Anil Nivrutti Deshmukh | MS 3409 | 5.00 | Yes | Project under consideration by UBI Chikhli Dt A’nagar | Yes | No | Rs. 5.00 lakhs | Successfully providing Pomegranate consultancy services and an active member of Pomegranate Growers Group |
10 | Babasaheb Namdeorao Labade | MS 3410 | 5.00 | No | Pursuing job | No | No | No | Pursuing job |
11 | Sandip Bajirao Pokharkar | MS 3411 | 5.00 | No | Bank not decided | No | No | Rs. 5.00 lakhs | Successfully running agro service centre and providing agro consultancy services |
12 | Nandkishore Sopan Kharche | MS 3412 | 5.00 | Yes | Project under consideration from Bank of Maharashtra Ozar Dt Nashik | Yes | No | Rs 5.00 lakhs | Running successfully Agriclinic and consultancy service centre |
13 | Dattatreya Bajirao Gaikwad | MS 3413 | 5.00 | No | Bank not finalized | No | No | Rs 5.00 lakhs | Successfully running agro service centre and providing agro consultancy services |
14 | Sahebrao Rangrao Kardure | MS 3414 | 5.00 | No | Pursuing job | No | No | Nil | Pursuing job |
15 | Dnyandeo Ramdas Kalamkar | MS 3415 | 10.00 | No | Under consideration of Corporation bank Kolhar Dt A’nagar | No | No | Rs. 10.00 lakhs | Running successfully Tractor & farm power machinery supply & service centre |
16 | Subhash Narayan Naikwade | MS 3416 | 10.00 | No | Under consideration of Corporation bank Kolhar Dt A’nagar | No | No | Rs. 10.00 lakhs | Running successfully Tractor & farm power machinery supply & service centre |
17 | Sanjay Nanasaheb Dale | MS 3417 | 5.00 | Yes | Project sanctioned by CBI Kolhar Dt A’nagar | Yes | Yes | Rs 5.00 lakhs | Running successfully Landscaping and Garden consultancy firm |
18 | Santosh Rangnath Bodkhe | MS 3418 | 5.00 | No | Bank not finalized | No | No | Rs 5.00 lakhs | Successfully running agro service centre and providing agro consultancy services |
19 | Umesh Ukandrao Ghate | MS 3419 | 5.00 | Yes | Loan under consideration from SBI Murtijapur | No | No | Rs 5.00 lakhs | Successfully established agro service centre and providing agro consultancy services |
20 | Amod Avinash Mondhe | MS 3420 | 5.00 | No | Pursuing job | No | No | Nil | Pursuing job |
21 | Uttam Baba Kolekar | MS 3421 | 5.00 | No | Bank not finalized | No | No | Rs 5.00 lakhs | Successfully established agro service centre and providing agro consultancy services |
22 | Sanjay Gangadhar Raut | MS 3422 | 5.00 | No | Bank not finalized | No | No | Rs 5.00 lakhs | Successfully established agro service centre and providing agro consultancy services |
23 | Pravin Dattatreya Kharde | MS 3423 | 5.00 | No | Bank not finalized | No | No | Rs 5.00 lakhs | Failure case |
24 | Vijay Uttamrao Kadu | MS 3424 | 5.00 | No | Loan required for Non farmer sector enterprize | No | No | Rs 5.00 lakhs | Failure case |
25 | Ashish Namdeorao Gawande | MS 3425 | 5.00 | No | Bank not decided | No | No | Rs 5.00 lakhs | Successfully running Pulse processing mill and providing agro cons service |
26 | Shahaji Mogulrao Lokhande | MS 3426 | 5.00 | No | Pursuing job | No | No | Nil | Pursuing job |
27 | Surendra Chhagan Bhaybhang | MS 3427 | 5.00 | No | Bank not finalized | No | No | Rs 5.00 lakhs | Successfully established agro service centre and providing agro consultancy services |
28 | Sanjay Haribhau Joshi | MS 3428 | Rs 5.00 lakhs | No | Previous credit in the bank | No | No | Rs 5.00 lakhs | Successfully established agro service centre and providing agro consultancy services and supplying processed seed |
Second Batch:
Sr. No | Name of candidate | ID No | Proj. cost (lakhs) | Whether submi-tted to Bank (Y/N) | Reasons | Whether accepted by bank (Y/N) | Loan granted (Y/N) | Amount req. | Present status |
01 | Sunil Amrutsagar | MS 2556 | 5.00 | No | Started on own | No | No | Nil | Providing agri engg consultancy services |
02 | Sameer Ambekar | MS 2583 | 3.80 | Yes | Project sanctioned by SBI Aurangabad | Yes | Yes | Rs. 3.80 lakhs | Successfully set up of Seed Testing Lab |
03 | Arvind Bawake | MS 2700 | 5.00 | Yes | Project sanctioned by UBI Rahata Dt Ahmednagar | Yes | Yes | Rs. 5.00 lakhs | Started agriclinic unit on Bank Loan |
04 | Madhukar Dandwate | MS 2701 | 4.90 | Yes | Project sanctioned to Andhra Bank Shirdi Dt Ahmednagar | Yes | Yes | Rs 4.90 lakhs | Started Vermicompost Unit |
05 | Vaibhav Kanawade | MS 2704 | 10.00 | No | Started on own consultancy unit | No | No | Rs. 10.00 lakhs | Started consultancy and information center (FIAC) Akole on own |
06 | Anil Deshmukh | MS 2708 | 10.00 | No | Started on own | No | No | Rs. 10.00 lakhs | Started consultancy and information center (FIAC) Sangamner on own |
07 | Arun Kale | MS 2709 | 10.00 | No | Started on own | No | No | Rs. 10.00 lakhs | Providing project consultancy services |
08 | Chandrakant Solanke | MS 2844 | 5.00 | Yes | Under consideration of Grameen Bank, Manora Dt Washim | Yes | No | Rs 5.00 lkahs | Started vermicomposting unit |
09 | Maruti Kale | MS 2714 | 5.00 | No | Pursuing job | No | No | Nil | Pursuing job, unit not started |
10 | Balaji Mane | MS 2808 | 5.00 | No | On job | No | No | Nil | Presently on job |
11 | Nitin Mohokar | MS 2849 | 5.00 | No | Pursuing job | No | No | Nil | Unemployed |
12 | Rahul Kokate | MS2918 | 5.00 | No | Project acceptance is delayed by bank | No | No | Nil | Started vermicomposting unit |
13 | Sushil Kale | MS 2719 | 5.00 | No | Project sanctioned by Bank of India Natepute Dt Solapur | Yes | Yes | Rs. 4.33 lakhs | Started agro clinic center on Bank Loan |
14 | Ajay Nayak | MS 2900 | 5.00 | No | Change in project area | No | No | Nil | Pursuing project location |
15 | Ganesh Pawar | MS 2895 | 5.00 | No | On job | No | No | Nil | Serving in private company |
16 | Sandeep Ghodake | MS 2986 | 5.00 | No | Pursuing studies | No | No | Nil | Pursuing studies |
17 | Pravin Chavan | MS 2818 | 10.00 | No | Started on own project under consideration by SBI Kada Dt Beed | No | No | Rs. 10.00 lakhs | Started agri clinic center |
18 | Popatrao Bankar | MS 3150 | 5.00 | No | Delay in acceptance by bank | No | No | Nil | Unemployed |
19 | Babasaheb Jagtap | MS 3088 | 5.00 | No | Delay in acceptance by Aurangabad Jalna Grameen Bank Mahalgaon Tal-Vaijapur Dt Aurangabad | No | No | Nil | Started own Agriclinic centre |
20 | Vijay Vikhe | MS 3151 | 5.00 | No | Project modified | No | No | Nil | Started grape orchard |
21 | Ravikiran Rathi | MS 3152 | 5.00 | No | Project undecided | No | No | Nil | Looking after farming |
22 | Avinash Sabre | MS 3153 | 5.00 | No | Project sanctioned by CBI Rahuri | Yes | Yes | Rs 5.00 lakhs | Started agri Info kiosk and irrig. Consul. Services |
23 | Dinesh Thombare | MS 3154 | 5.00 | No | Project under consideration from Corp Bank/ CBI Loni/SBI Loni | No | No | Rs 5.00 lakhs | Started drip irrig. Agency |
24 | Prashant Abhale | MS 3155 | 5.00 | No | Pursuing job | No | No | Nil | Presently on job |
25 | Santosh Takte | MS 3156 | 5.00 | No | Project sanctioned and credit limit enhanced for second time by UBI Sangamner | Yes | Yes | I Rs 5.00 lakhsII Rs. 7.00 lakhs | Started agro serv. Center and consultancy services center |
26 | Ajit Navale | MS 3157 | 5.50 | No | Started on own pursuing loan from Andhra Bank Shirdi | No | No | Rs. 5.50 laks | Started vermicomposting unit |
27 | Shankar Warkhad | MS 3158 | 5.00 | No | Delay in submission | No | No | Rs. 5.00 lakhs | Loan case delayed due to defaulter case |
28 | Sanjay Raut | MS 3052 | 5.00 | No | Delay in submission | No | No | Nil | Established pomegranate orchard |
29 | Ashok Lavhate | MS 3159 | 10.0 | Yes | Under consideration of CBI, Loni | No | No | Nil | Started drip irrigation agency on own |
30 | Datta Sonawane | MS 3160 | 5.00 | No | Delay in submission | No | No | Nil | Pursuing job |
First Batch
31 | Dr.PB Salve | MS 1755 | 5.00 | No | Poor response from bank | No | No | Rs. 5.00 lakhs | Started Veterinary Clinic and providing consultancy services for farmers |
32 | S.E. Jaybhaye | MS 1781 | 5.00 | No | No coll. Security | No | No | Rs. 5.00 lakhs | Running agro-service center |
33 | P.R.Khese | MS 1786 | 5.00 | No | Poor response from bank | No | No | Rs. 5.00 lakhs | Running green house for gerbera cultivation |
34 | V.S. Nalawade | MS 1795 | 5.00 | No | Pursuing studies | No | No | Nil | Pursuing job |
35 | S.T.Shete | MS 1806 | 5.00 | No | On job | No | No | Nil | Presently on job |
36 | DK Jadhav | MS 1807 | 5.00 | No | On job | No | No | Nil | Pursuing job |
37 | N.N.Tambe | MS 1878 | 12.30 | Yes | Project sanctioned | Yes | Yes | Rs 12.30 lakhs | Started GST agroclinic center and Organic manure production unit |
38 | NT Gaikwad | MS 1891 | 5.00 | No | Pursuing studies | No | No | Nil | Not started |
39 | PG Dhas | MS 1972 | 5.00 | No | On Government job | No | No | Nil | Serving in State agril. Dept. |
40 | BR Thorat | MS 1996 | 5.00 | No | Change of project area | No | No | Rs. 5.00 lakhs | Started Green worth service consultancy firm |
41 | ST Sarode | MS 2133 | 5.00 | No | On Govt. job | No | No | Nil | On Govt. service |
42 | PS Mungikar | MS 1972 | 3.00 | No | Confusion on bank area | No | No | Nil | Started sericulture unit on own |
43 | VC Darshane | MS 2160 | 1.50 | Yes | Laon disbursed from Corporation Bank Kolhar | Yes | Yes | Nil | Started grape orchard and providing consultancy to grapes growers |
44 | VN Bhendharkar | MS 2182 | 5.00 | No | On job | No | No | Nil | Serving in ITC Company |
45 | BS Jadhav | MS 2168 | 5.00 | No | Pursuing studies | No | No | Nil | Unit not started |
46 | VV Ugale | MS 2958 | 5.00 | Yes | Project sanctioned | Yes | Yes | 3.30 | Started Agriclinic center |
47 | SR Kale | MS 2959 | 4.70 | Yes | No collateral security, old defaulter | Yes | No | Yes | Running dairy unit and providing Insurance & Export consultancy on own |
48 | KS Gadhe | MS 2960 | 5.00 | No | Pursuing job | No | No | Nil | Pursuing job |
49 | AP Borawake | MS 2961 | 5.00 | Yes | Project delayed by SBI | No | Yes | 5.00 | Started B&B agro business unit on own |
50 | NS Bhagwat | MS 1543 | 5.00 | No | On Govt. job | No | No | Nil | On Govt. service |
51 | DD Murkute | MS 2962 | 10.0 | Yes | Bank says loanee is defaulter | No | No | Nil | Running Narmada Agro clinic on own |
52 | RA Bhalerao | MS 2707 | 5.00 | No | Pursuing studies | No | No | Nil | Not started |
53 | RK Chechare | MS 2963 | 5.00 | No | Project not finalized | No | No | Nil | Running dairy unit on Own |
54 | SB Khedkar | MS 2964 | 5.00 | No | On Job | No | No | Nil | Serving as Manager in pesticide company |
Last updated: 07.01.08